Glennville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Nease Road N/A N/A N/A $124,900 Unknown 0 days
110 Queen Drive 3 2 1,206 $185,000 $153 1 day
TBD John M Brewton Rd N/A N/A N/A $79,900 Unknown 2 days
16831 GA HWY 169 3 3 1,750 $260,000 $148 3 days
1214 E Barnard Street 4 3 2,070 $285,000 $137 5 days
513 N Caswell Street 3 2 1,744 $219,999 $126 5 days
119 S Rushing Street 2 1 955 $199,900 $209 15 days
LOT 10,11,18 NE REVIS BLOCKER Road NE N/A N/A N/A $70,000 Unknown 18 days
4421 Albert Rahn Road 3 2 1,335 $139,500 $104 21 days
9441 Hwy 169 3 3 2,354 $269,000 $114 21 days
Average: 3.3 2.3 1,780 $278,725 $143 100 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 E Howard Street 2 2 1,276 $115,000 $90 1 day
106 Widgeon Lane 3 2 2,093 $399,000 $190 7 days
361 L E Stanfield Road 3 2 2,080 $175,000 $84 27 days
109 Chance Lane 2 1 947 $133,998 $141 15 days
5041 Highway 169 3 2 1,440 $210,000 $145 84 days
708 Virginia Avenue 3 2 1,468 $207,000 $141 104 days
412 Morris Street 3 1 1,288 $190,000 $147 78 days
Average: 2.7 1.7 1,513 $204,285 $134 45 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5311 Loves Chapel Road 3 2 1,914 $335,000 $322,000 $168 12 days 7/27/26
103 Continental Street 3 2 1,400 $235,000 $235,000 $167 17 days 7/17/26
100 Auburn Circle 3 2 1,443 $240,000 $240,000 $166 7 days 7/10/26
107 Gundy Street 3 2 2,304 $299,900 $290,000 $125 12 days 7/9/26
Graham Kight Road N/A N/A N/A $196,000 $196,028 Unknown 57 days 7/9/26
498 Walter L. Dasher Road 3 4 3,545 $1,599,000 $1,325,000 $373 242 days 7/9/26
004 Gundy Street N/A N/A N/A $44,000 $40,000 Unknown 62 days 7/6/26
211 E Banks Street 2 1 1,302 $60,000 $60,000 $46 1 day 6/29/26
810 Laura Street 3 2 1,956 $85,000 $67,000 $34 25 days 6/24/26
Loves Chapel Rd/Highway 23 N/A N/A N/A $157,900 $109,000 Unknown 13 days 6/22/26
Average: 3.0 2.2 1,821 $231,970 $215,146 $134 70 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.